Sign up to stay up to date on the Ridgecrest Home Values!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Mary Ann Ave 3 2 1,415 $280,000 $197 1 day
612 S Appaloosa St 3 2 1,571 $289,000 $183 1 day
1224 N Mono Ct 3 2 1,362 $279,000 $204 3 days
128 Kathy Ave 3 2 1,414 $260,000 $183 2 days
1121 Krista Ct 4 2 1,472 $249,900 $169 7 days
1428 W Boston Ave 2 2 1,456 $100,000 $68 13 days
360-366 S Sunset 8 4 5,760 $550,000 $95 3 days
246 W Drummond Ave Unit C 3 1 1,532 $209,900 $137 7 days
931 W Perch Ave 3 1 1,224 $220,000 $179 3 days
517 Scott St 5 2 2,547 $448,000 $175 3 days
233 W St George Ave 3 2 1,517 $280,000 $184 4 days
224 W Vanessa 4 3 2,161 $449,900 $208 15 days
609 Sherwood Ct 3 2 1,548 $260,000 $167 15 days
525 S Warner 4 2 1,663 $297,000 $178 10 days
138 Chambers 5 3 2,237 $345,000 $154 11 days
313 Mamie St 4 2 1,783 $339,000 $190 14 days
601 S Allen 3 3 2,344 $229,000 $97 33 days
W Autumn Ave N/A N/A N/A $40,000 Unknown 17 days
1407 N Indian Wells St 4 3 2,696 $364,900 $135 14 days
424 Montefino Dr 3 2 1,435 $269,900 $188 15 days
644 E Javis Ave 4 3 3,264 $699,900 $214 17 days
3750 W Drummond 4 3 2,410 $440,000 $182 18 days
224 Norma St 3 2 1,005 $190,000 $189 57 days
212 N Florence St 3 2 1,405 $229,500 $163 18 days
1460 N Charles St N/A N/A N/A $25,000 Unknown 18 days
1009 W Las Flores Ave 3 2 1,970 $313,250 $159 18 days
Mahan N/A N/A N/A $307,000 Unknown 30 days
457 Phillips St 2 1 1,540 $499,000 $324 21 days
081-231-24 Mariposa Ave N/A N/A N/A $14,500 Unknown 23 days
081-350-09 Bowman & Brady St N/A N/A N/A $39,000 Unknown 22 days
081-332-36 W Boston Ave N/A N/A N/A $11,000 Unknown 22 days
081-333-29 Mariposa Ave N/A N/A N/A $10,500 Unknown 23 days
081-350-06 Brady St N/A N/A N/A $39,000 Unknown 22 days
081-350-07 Guam St N/A N/A N/A $39,000 Unknown 22 days
081-192-09 Ranger St N/A N/A N/A $14,500 Unknown 29 days
3301 W Ridgecrest Blvd 4 4 3,177 $669,000 $210 23 days
453-014-01 Graaf Ave N/A N/A N/A $75,000 Unknown 29 days
230 S Forest Knoll St 4 2 1,940 $279,000 $143 23 days
267 E Chuch Ave 3 2 1,250 $205,000 $164 25 days
317 N Florence St 2 1 864 $154,000 $178 52 days
317 N Norma St 3 1 1,104 $209,900 $190 28 days
2124 El Hogar 3 2 2,065 $435,000 $210 31 days
919 W Burns Ave 4 2 1,859 $295,450 $158 32 days
217 S Sunset St 2 2 927 $138,000 $148 31 days
1242 S Greenlawn St 2 2 840 $159,900 $190 31 days
116 W Smoke Tree Ave 3 2 2,447 $565,000 $230 32 days
416 Thomas St 4 2 1,705 $359,900 $211 32 days
217 Yellowstone Pl 4 2 2,088 $355,000 $170 35 days
224 Michele St 3 2 1,603 $270,000 $168 37 days
E Belle Vista Ave -343-452-04 N/A N/A N/A $95,000 Unknown 38 days
Average: 3.8 2.3 2,551 $266,940 $163 239 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W. Moyer Ave N/A N/A N/A $14,000 Unknown 3 days
629 Cottonwood 3 2 1,338 $249,900 $186 8 days
1407 W Burns 3 2 1,435 $219,900 $153 9 days
317 Mari Ct 3 2 1,463 $230,000 $157 10 days
529 S Allen St 3 2 1,394 $215,000 $154 11 days
234 Panamint Ave 3 2 1,292 $180,000 $139 16 days
324 Traci Ln 3 2 1,715 $232,000 $135 18 days
812 W Vicki Ave 3 2 1,702 $310,000 $182 19 days
813 Perdew Ave 2 1 1,292 $195,000 $150 22 days
Nw Boston Ave N/A N/A N/A $10,000 Unknown 25 days
317 Mamie Ave 3 2 1,478 $279,000 $188 23 days
204 S Gold Canyon St 4 2 1,376 $249,900 $181 24 days
171 E Upjohn Ave 2 2 1,288 $165,000 $128 24 days
625 Downs St 3 2 1,330 $250,000 $187 25 days
812 White Oak Dr 4 2 1,436 $254,000 $176 29 days
921 Jessica St 5 3 2,283 $415,000 $181 28 days
428 N Kern St 3 2 1,688 $265,000 $156 28 days
1206 N Inyo St 4 2 1,658 $299,000 $180 29 days
304 W Cielo Ave 4 2 2,110 $399,900 $189 29 days
518 S Warner St 4 2 1,663 $300,000 $180 30 days
1217 W Coronado Ave 3 2 1,170 $199,750 $170 31 days
410 Thomas St 4 2 1,825 $370,000 $202 43 days
105 Rainshadow Ct. 4 2 1,894 $535,500 $282 33 days
1025 Randall St 4 3 3,208 $525,000 $163 42 days
1243 Mountain View 3 2 1,633 $310,000 $189 34 days
1123 Randall 3 1 1,409 $245,000 $173 37 days
918 W Hughes Ave 3 2 1,324 $220,000 $166 36 days
1236 N. El Prado Dr. 3 2 1,320 $255,000 $193 40 days
413 N Inyo St 3 2 1,288 $276,000 $214 42 days
1800 E Radar Ave N/A N/A N/A $160,000 Unknown 43 days
225 N Helena St 2 1 1,527 $149,900 $98 43 days
1200 Flora Way 4 2 2,318 $385,000 $166 45 days
1132 S Allen St 3 2 1,872 $295,000 $157 49 days
528, 532 E Commmercial Ave 12 6 4,212 $460,000 $109 50 days
324 Ashton St 3 2 1,334 $270,000 $202 54 days
455-092-01 Wildflower/Las Flores N/A N/A N/A $60,000 Unknown 57 days
601 N Las Posas St 3 2 2,152 $299,000 $138 63 days
210 & 212 Balsam St N/A 2 2,160 $299,000 $138 65 days
824 Bennett 2 2 1,344 $139,900 $104 71 days
1405&1419 N China Lake Blvd N/A 3 7,039 $500,000 $71 74 days
320 S Gold Cyn 3 2 1,701 $294,500 $173 149 days
1032 W Coronado Ave 4 2 1,624 $195,000 $120 78 days
10 Agave 3 1 800 $39,000 $48 80 days
5213 Chaparral Dr 3 2 1,740 $138,000 $79 81 days
1012 Scott St 3 2 2,101 $360,000 $171 80 days
300 W Robertson 6 3 2,552 $289,000 $113 81 days
221 S Orchard N/A N/A N/A $10,000 Unknown 81 days
622 E California Ave 3 1 1,500 $249,000 $166 93 days
1159 W Las Flores Ave 4 2 2,272 $374,500 $164 93 days
809 S Sunset 3 1 1,248 $179,995 $144 154 days
Average: 3.5 2.2 2,092 $274,389 $155 98 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70